Access real-time performance data and analytics for employees and company metrics
Current Month (Automatic): Use links without dates - they automatically show current month data
Historical Data: Add month and year to view past performance
Month Formats: Use either month names (january, february, may) or numbers (1, 2, 5)
Employee IDs: Replace [employee_id] with the actual employee number (1, 2, 3, etc.)
Change the numbers to view other installers/dates
These links automatically update to show current month data - perfect for rotating displays:
Current Month Auto-Updates:
https://dash.brighamhvac.com/tech/1https://dash.brighamhvac.com/installer/1https://dash.brighamhvac.com/companyTrailing 12 Months Views:
https://dash.brighamhvac.com/tech/1/trailing12https://dash.brighamhvac.com/installer/1/trailing12https://dash.brighamhvac.com/ccr/1/trailing12Features:
/tech/1/january/2025/tech/1/february/2025/tech/1/march/2025/tech/1/may/2025/tech/1/trailing12/installer/1/trailing12/ccr/1/trailing12/company/365days/tech/1/1/2025/tech/1/2/2025/tech/1/3/2025/tech/1/5/2025Complete technical reference of all available dashboard endpoints. Gold endpoints support both month names and numbers. Green endpoints are new trailing 12 months views.
| Category | Description | Endpoint Pattern | Example |
|---|---|---|---|
| Company | Employee Directory | /employees | https://dash.brighamhvac.com/employees |
| Current Month Overview | /company | https://dash.brighamhvac.com/company | |
| Historical Month View | /company/[month]/[year] | https://dash.brighamhvac.com/company/october/2025 | |
| 365 Days Dashboard | /company/365days | https://dash.brighamhvac.com/company/365days | |
| Technicians | Current Month Dashboard | /tech/[employee_id] | https://dash.brighamhvac.com/tech/1 |
| Historical Dashboard | /tech/[id]/[month]/[year] | https://dash.brighamhvac.com/tech/1/october/2025 | |
| Trailing 12 Months Dashboard | /tech/[id]/trailing12 | https://dash.brighamhvac.com/tech/1/trailing12 | |
| Installers | Current Month Dashboard | /installer/[employee_id] | https://dash.brighamhvac.com/installer/1 |
| Historical Dashboard | /installer/[id]/[month]/[year] | https://dash.brighamhvac.com/installer/1/october/2025 | |
| Trailing 12 Months Dashboard | /installer/[id]/trailing12 | https://dash.brighamhvac.com/installer/1/trailing12 | |
| CCRs | CCR Dashboard | /ccr/[employee_id] | https://dash.brighamhvac.com/ccr/1 |
| Trailing 12 Months Dashboard | /ccr/[id]/trailing12 | https://dash.brighamhvac.com/ccr/1/trailing12 | |
| Goals | Monthly Revenue Goal | /goals/month/revenue/thermometer | https://dash.brighamhvac.com/goals/month/revenue/thermometer |
| Monthly Clubs Goal | /goals/month/clubs/thermometer | https://dash.brighamhvac.com/goals/month/clubs/thermometer | |
| Leaderboards | Tech Leaderboards | /leaderboards/techs/[category]/[month]/[year] | https://dash.brighamhvac.com/leaderboards/techs/revenue/october/2025 |
| Installer Leaderboards | /leaderboards/installer/[category]/[month]/[year] | https://dash.brighamhvac.com/leaderboards/installer/revenue/october/2025 |
[employee_id] - Employee number (1, 2, 3, etc.)
[category] - revenue, jobs, sales, etc.
[month] - january, february, may OR 1, 2, 5
[year] - 2024, 2025, etc.